Property No. 102
Rates Available | Start Day | End Day |
---|---|---|
Weekly | Saturday | Saturday |
Yearly | N/A | N/A |
Start Date | End Date | Weekly | Security Deposit |
---|---|---|---|
All Other Dates | All Other Dates | 2,800.00 | 500.00 |
05/13/2023 | 06/23/2023 | 2,800.00 | 500.00 |
06/24/2023 | 06/30/2023 | 2,800.00 | 500.00 |
07/01/2023 | 07/07/2023 | 2,800.00 | 500.00 |
07/08/2023 | 07/14/2023 | 2,800.00 | 500.00 |
07/15/2023 | 07/21/2023 | 2,800.00 | 500.00 |
07/22/2023 | 07/28/2023 | 2,800.00 | 500.00 |
07/29/2023 | 08/04/2023 | 2,800.00 | 500.00 |
08/05/2023 | 08/11/2023 | 2,800.00 | 500.00 |
08/12/2023 | 08/18/2023 | 2,800.00 | 500.00 |
08/19/2023 | 08/25/2023 | 2,800.00 | 500.00 |
Mass Lodging Tax: | 14.45% |
Damage Protection Fee: | $75.00 |
Reservation Fee: | $150.00 |
Host Fee: | 7.5% |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Indicates Unavailabe Dates |