Property No. 200
Rates Available | Start Day | End Day |
---|---|---|
Weekly | Saturday | Saturday |
Start Date | End Date | Weekly | Security Deposit |
---|---|---|---|
All Other Dates | All Other Dates | 2,000.00 | 750.00 |
06/22/2024 | 09/06/2024 | 4,500.00 | 750.00 |
09/07/2024 | 09/13/2024 | 2,500.00 | 750.00 |
09/14/2024 | 12/31/2024 | 2,000.00 | 750.00 |
Rates Available | Start Day | End Day |
---|---|---|
Mid Week | Sunday | Thursday |
Week End | Friday | Saturday |
Start Date | End Date | Mid Week |
Week End |
Security Deposit |
---|---|---|---|---|
All Other Dates | All Other Dates | 650.00 | 650.00 | 750.00 |
09/05/2023 | 06/21/2024 | 350.00 | 400.00 | 750.00 |
MA lodging tax: | 14.45% |
Damage Protection Fee: | $75.00 |
Reservation Fee: | $150.00 |
Host Fee: | 7.5% |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Indicates Unavailabe Dates |