Property No. 200
Rates Available | Start Day | End Day |
---|---|---|
Weekly | Saturday | Saturday |
Start Date | End Date | Weekly | Pet Security Deposit |
Security Deposit |
---|---|---|---|---|
All Other Dates | All Other Dates | 2,687.50 | 250.00 | 750.00 |
05/24/2025 | 06/21/2025 | 3,225.00 | 250.00 | 750.00 |
06/28/2025 | 08/01/2025 | 5,375.00 | 250.00 | 750.00 |
08/02/2025 | 09/05/2025 | 4,515.00 | 250.00 | 750.00 |
Rates Available | Start Day | End Day |
---|---|---|
Mid Week | Sunday | Thursday |
Week End | Friday | Saturday |
Start Date | End Date | Mid Week |
Week End |
Pet Security Deposit |
Security Deposit |
---|---|---|---|---|---|
All Other Dates | All Other Dates | 403.13 | 403.13 | 250.00 | 750.00 |
05/24/2025 | 06/21/2025 | 537.50 | 537.50 | 250.00 | 750.00 |
06/28/2025 | 08/01/2025 | 860.00 | 860.00 | 250.00 | 750.00 |
08/02/2025 | 09/06/2025 | 698.75 | 698.75 | 250.00 | 750.00 |
MA lodging tax: | 14.45% |
Reservation Fee: | $300.00 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Indicates Unavailabe Dates |