Property No. 440
Rates Available | Start Day | End Day |
---|---|---|
Weekly | Saturday | Saturday |
Start Date | End Date | Weekly | Pet Security Deposit |
Security Deposit |
---|---|---|---|---|
All Other Dates | All Other Dates | 2,250.00 | 250.00 | 1,000.00 |
09/09/2023 | 10/31/2023 | 3,000.00 | 250.00 | 1,000.00 |
11/01/2023 | 05/24/2024 | 1,500.00 | 250.00 | 1,000.00 |
05/25/2024 | 06/21/2024 | 3,000.00 | 250.00 | 1,000.00 |
06/22/2024 | 08/30/2024 | 6,500.00 | 250.00 | 1,000.00 |
08/31/2024 | 09/06/2024 | 3,500.00 | 250.00 | 1,000.00 |
09/07/2024 | 09/20/2024 | 3,000.00 | 250.00 | 1,000.00 |
09/21/2024 | 10/25/2024 | 2,400.00 | 250.00 | 1,000.00 |
Rates Available | Start Day | End Day |
---|---|---|
Mid Week | Sunday | Thursday |
Week End | Friday | Saturday |
Start Date | End Date | Mid Week |
Week End |
Pet Security Deposit |
Security Deposit |
---|---|---|---|---|---|
All Other Dates | All Other Dates | 500.00 | 650.00 | 250.00 | 1,000.00 |
11/01/2023 | 05/24/2024 | 250.00 | 300.00 | 250.00 | 1,000.00 |
05/25/2024 | 06/21/2024 | 450.00 | 450.00 | 250.00 | 1,000.00 |
09/07/2024 | 10/25/2024 | 429.00 | 429.00 | 250.00 | 1,000.00 |
10/26/2024 | 12/31/2024 | 250.00 | 250.00 | 250.00 | 1,000.00 |
Mass Lodging Tax: | 14.45% |
Reservation Fee: | $150.00 |
Host Fee: | 7.5% |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Indicates Unavailabe Dates |