Property No. 440
Rates Available | Start Day | End Day |
---|---|---|
Weekly | Saturday | Saturday |
Yearly | N/A | N/A |
Start Date | End Date | Weekly | Security Deposit |
---|---|---|---|
All Other Dates | All Other Dates | 3,000.00 | 1,000.00 |
06/03/2023 | 06/16/2023 | 4,500.00 | 1,000.00 |
06/17/2023 | 06/30/2023 | 5,600.00 | 1,000.00 |
07/01/2023 | 07/14/2023 | 6,000.00 | 1,000.00 |
07/15/2023 | 08/04/2023 | 6,500.00 | 1,000.00 |
09/09/2023 | 09/22/2023 | 3,500.00 | 1,000.00 |
09/23/2023 | 10/06/2023 | 2,600.00 | 1,000.00 |
10/07/2023 | 10/21/2023 | 2,000.00 | 1,000.00 |
Mass Logging Tax: | 14.45% |
Reservation Fee: | $150.00 |
Host Fee: | 7.5% |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Indicates Unavailabe Dates |