Property No. 431
Rates Available | Start Day | End Day |
---|---|---|
Weekly | Saturday | Saturday |
Start Date | End Date | Weekly | Security Deposit |
---|---|---|---|
All Other Dates | All Other Dates | 3,762.50 | 1,000.00 |
05/17/2025 | 05/30/2025 | 3,762.50 | 1,000.00 |
05/31/2025 | 06/27/2025 | 3,977.50 | 1,000.00 |
06/28/2025 | 08/29/2025 | 5,590.00 | 1,000.00 |
08/30/2025 | 10/10/2025 | 3,977.50 | 1,000.00 |
10/11/2025 | 10/25/2025 | 3,762.50 | 1,000.00 |
Mass Lodging Tax: | 14.45% |
Reservation Fee: | $250.00 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Indicates Unavailabe Dates |