Property No. 431
Rates Available | Start Day | End Day |
---|---|---|
Weekly | Saturday | Saturday |
Yearly | N/A | N/A |
Start Date | End Date | Weekly | Security Deposit |
---|---|---|---|
All Other Dates | All Other Dates | 3,000.00 | 1,000.00 |
05/20/2023 | 06/02/2023 | 3,600.00 | 1,000.00 |
06/03/2023 | 06/23/2023 | 3,900.00 | 1,000.00 |
06/24/2023 | 06/30/2023 | 4,100.00 | 1,000.00 |
07/01/2023 | 07/14/2023 | 4,500.00 | 1,000.00 |
07/15/2023 | 08/18/2023 | 5,050.00 | 1,000.00 |
08/19/2023 | 08/25/2023 | 4,300.00 | 1,000.00 |
08/26/2023 | 09/02/2023 | 4,300.00 | 1,000.00 |
09/03/2023 | 09/09/2023 | 3,000.00 | 1,000.00 |
09/10/2023 | 09/16/2023 | 3,000.00 | 1,000.00 |
Mass Lodging Tax: | 14.45% |
Reservation Fee: | $150.00 |
Host Fee: | 7.5% |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Indicates Unavailabe Dates |