Property No. 442
Rates Available | Start Day | End Day |
---|---|---|
Weekly | Saturday | Saturday |
Start Date | End Date | Weekly |
---|---|---|
All Other Dates | All Other Dates | 2,000.00 |
06/25/2022 | 07/01/2022 | 2,500.00 |
07/02/2022 | 07/08/2022 | 3,500.00 |
07/09/2022 | 09/05/2022 | 2,500.00 |
Mass Lodging Tax: | 14.45% |
Damage Protection Fee: | $75.00 |
Reservation Fee: | $125.00 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Indicates Unavailabe Dates |