Property No. 159
Rates Available | Start Day | End Day |
---|---|---|
Weekly | Saturday | Saturday |
Monthly | N/A | N/A |
Yearly | N/A | N/A |
Start Date | End Date | Weekly | Pet Security Deposit |
Security Deposit |
---|---|---|---|---|
All Other Dates | All Other Dates | 2,300.00 | 200.00 | 500.00 |
07/17/2021 | 08/14/2021 | 2,500.00 | 200.00 | 500.00 |
Mass Lodging Tax: | 14.45% |
Damage Protection Fee: | $75.00 |
Reservation Fee: | $100.00 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Indicates Unavailabe Dates |