Property No. 612
Rates Available | Start Day | End Day |
---|---|---|
Weekly | Saturday | Saturday |
Monthly | N/A | N/A |
Yearly | N/A | N/A |
Start Date | End Date | Weekly | Pet Security Deposit |
Security Deposit |
---|---|---|---|---|
All Other Dates | All Other Dates | 900.00 | 250.00 | 500.00 |
06/25/2022 | 09/10/2022 | 1,100.00 | 250.00 | 500.00 |
Mass Lodging Tax: | 14.45% |
Damage Protection Fee: | $75.00 |
Reservation Fee: | $125.00 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Indicates Unavailabe Dates |