Property No. 109
Rates Available | Start Day | End Day |
---|---|---|
Weekly | Saturday | Saturday |
Start Date | End Date | Weekly |
---|---|---|
All Other Dates | All Other Dates | 2,000.00 |
06/25/2022 | 09/17/2022 | 2,600.00 |
Mass Lodging Tax: | 14.45% |
Damage Protection Fee: | $75.00 |
Reservation Fee: | $125.00 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Indicates Unavailabe Dates |